Emergency Procedures
Not documented. This is not recorded in the Source of Truth.
Do not improvise โ ask Godwin 786-531-6457 and capture it in
Notion, then it will appear here after the next sync.
Emergency Procedures
Not yet documented. There is no emergency-procedures page in the Source of Truth. The items below are the known emergencies a BBQ/catering operation faces; each needs a written procedure captured in Notion. Do not improvise a procedure from this list โ it only marks the gaps. For anything life-threatening, call 911 first.
| Scenario | Documented? | Interim guidance |
|---|---|---|
| Square / POS goes down | ๐ด No | Not documented. Ask Godwin (786-531-6457). Likely needs: switch to offline/cash, log sales manually, reconcile later. Capture this SOP โ it is a common, high-impact event. |
| Cash handling discrepancy | ๐ก Partial | Operating Framework: count drawer against the Square report at close; document discrepancies immediately, never absorb or ignore. A full cash-handling SOP is still-to-build. |
| Kitchen fire / grease fire | ๐ด No | Not documented. Call 911 for anything beyond a small contained flare-up. Capture a fire-response SOP. |
| Injury / burn / cut | ๐ด No | Not documented. Capture a first-aid + reporting SOP (first-aid kit location, when to call 911, incident logging). |
| Power outage | ๐ด No | Not documented. Capture food-safety hold/discard decision rules (see cooling/holding temps in sops/food-safety-and-sanitation.md). |
| Food safety incident (temp abuse, contamination) | ๐ก Partial | Food-safety standards exist (sops/food-safety-and-sanitation.md); a dedicated incident-response/discard SOP does not. |
| Equipment failure during service | ๐ก Partial | Report immediately (Staff Portal / Equipment Problems DB); no documented service-continuity fallback. |
Action: schedule a short session with Godwin to write the Square-down, fire, injury, and
power-outage procedures, add them to Notion, and re-sync. Contacts: emergency/contacts.md.